Find it in CranstonChoose options below to filter
Chassis
Year
Make
Model
Drive Train
Cab Type
Roof Height
Rear Wheels
Fuel Type
Cab to Axle
Wheelbase
Body Options
Body Manufacturer
Add-Ons
Body Type
- Cab Chassis
- Chipper Body
- Combo Body
- Contractor Body
- Cutaway
- Cutaway Van
- Dovetail Landscape
- Dry Freight
- Sneaker Wave Navy Lite Skechers Women's wZqO0zT
- Empty Cargo Van
- Glass Body
- Hauler Body
- Hooklift Body
- Landscape Dump
- Mechanics Body
- Mobility
- Other/Specialty
- Passenger Wagon
- Pickup
- Platform Body
- Refrigerated Body
- Rollback Body
- Service Body
- Service Utility Van
- Stake Bed
- up Natural Heel Avery Riverberry Boots Ankle Zip Low Women's Booties xzzCPHnfX
- Stripped Chassis
- Upfitted Cargo Van
- Welder Body
- Wrecker Body
Job Ready: Now
Stock # | Grey Women's Opal Agile on Slip Vionic Sneaker CR3612 |
Cab Type | Super |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Slip Women's Agile Grey Sneaker on Vionic Opal Transmission | Automatic 6-Speed |
Color | Blue |
Body Length | 108" |
Body Width | 91.5" |
Inside Floor Width | 48.5" |
Job Ready: Now
Stock # | CR3469 |
Cab Type | Regular |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | Black |
Body Length | 144" |
Body Width | 96" |
Side Height | 42" |
Job Ready: Now
Stock # | CR2805 |
Cab Type | Regular |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | Blue |
Body Length | 9' |
Side Height | Vionic Women's Agile Sneaker Grey Opal on Slip 20" |
Hoist Capacity | 10 Ton |
Dump Body Capacity | 4-5 Yard |
Job Ready: Now
Stock # | CR3594 |
Cab Type | Regular |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | White |
Body Length | 12' |
Grey Slip Women's Vionic Agile on Sneaker Opal Body Width | 96" |
Job Ready: Now
Stock # | CR3605 |
Cab Type | Regular |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | Red |
Body Length | 12' |
Body Width | 96" |
Hoist Capacity | Sneaker Grey Opal Vionic Women's Slip on Agile 9.4 Ton |
Job Ready: Now
Stock # | CR3361 |
Cab Type | Regular |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | Special |
Body Length | 9' |
Side Height | 42" |
Hoist Capacity | 9 Ton |
Job Ready: Now
Stock # | CR3780 |
Cab Type | Super |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | Black |
Job Ready: Now
Stock # | CR3778 |
Cab Type | Super |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | Red |
Job Ready: Now
Stock # | CR3781 |
Cab Type | Super |
Drivetrain | 4x4 |
Rear Wheels | DRW |
Fuel Type | Diesel |
Transmission | Automatic 6-Speed |
Color | Black |